Super Rugby Trans-Tasman Stats

Last updated: 22-12-2025 17:42:17


Bad Passes

Rank Name Value Avg (Mins Played)
1 Chase Tiatia 3 94.33 (283)
1 Ben Donaldson 3 63.67 (191)
3 Joe Powell 2 155.50 (311)
3 Kyle Godwin 2 200.00 (400)
3 Will Jordan 2 154.50 (309)
3 William Harris 2 102.00 (204)
3 Mitch Hunt 2 240.00 (480)
3 Carter Gordon 2 168.50 (337)
9 Samisoni Taukei'aho 1 203.00 (203)
9 Marcel Renata 1 176.00 (176)


Carries

Rank Name Value Avg (Mins Played)
1 Fergus Lee-Warner 68 5.88 (400)
2 Kyle Godwin 59 6.78 (400)
3 Lachlan Swinton 58 6.64 (385)
3 Harry Wilson 58 5.34 (310)
5 Isi Naisarani 57 4.39 (250)
6 Tom Banks 55 7.27 (400)
6 Leicester Fainga'anuku 55 7.09 (390)
6 Filipo Daugunu 55 5.85 (322)
9 Kazuki Himeno 53 6.23 (330)
10 Luke Jacobson 52 7.23 (376)


Clean Breaks

Rank Name Value Avg (Mins Played)
1 Bryce Heem 14 30.93 (433)
2 Filipo Daugunu 11 29.27 (322)
2 Ngani Laumape 11 28.55 (314)
4 Anton Lienert-Brown 10 31.70 (317)
4 Julian Savea 10 30.40 (304)
6 Billy Proctor 9 36.78 (331)
6 Harry Wilson 9 34.44 (310)
6 Jona Nareki 9 51.00 (459)
6 Richie Mo'unga 9 34.33 (309)
6 Salesi Rayasi 9 28.44 (256)


Conversion Goals

Rank Name Value Avg (Mins Played)
1 Richie Mo'unga 24 12.88 (309)
2 Mitch Hunt 22 21.82 (480)
3 Jordie Barrett 20 18.80 (376)
4 Otere Black 19 21.16 (402)
5 James O'Connor 9 22.22 (200)
6 Will Harrison 8 41.88 (335)
7 Noah Lolesio 7 41.43 (290)
7 Bryn Gatland 7 18.86 (132)
9 Damian McKenzie 6 30.33 (182)
10 Matt Toomua 5 61.60 (308)


Defenders Beaten

Rank Name Value Avg (Mins Played)
1 Jordie Barrett 26 14.46 (376)
2 Richie Mo'unga 25 12.36 (309)
3 Will Jordan 24 12.88 (309)
4 Jona Nareki 23 19.96 (459)
4 Ngani Laumape 23 13.65 (314)
6 Akira Ioane 22 13.55 (298)
7 Wes Goosen 19 13.21 (251)
7 Salesi Rayasi 19 13.47 (256)
7 Finlay Christie 19 20.21 (384)
7 Anton Lienert-Brown 19 16.68 (317)


Kicks From Hand

Rank Name Value Avg (Mins Played)
1 Mitch Hunt 60 8.00 (480)
2 Jordie Barrett 48 7.83 (376)
3 Zarn Sullivan 39 12.31 (480)
4 Otere Black 34 11.82 (402)
5 Jona Nareki 29 15.83 (459)
5 Finlay Christie 29 13.24 (384)
7 James O'Connor 28 7.14 (200)
7 Bryce Hegarty 28 11.04 (309)
9 Aaron Smith 27 14.11 (381)
10 Domingo Miotti 26 9.35 (243)


Lineout Won Steal

Rank Name Value Avg (Mins Played)
1 Bryn Evans 4 86.00 (344)
1 Gerard Cowley-Tuioti 4 112.25 (449)
1 Patrick Tuipulotu 4 71.75 (287)
4 Darcy Swain 3 84.67 (254)
4 Lukhan Salakaia-Loto 3 116.67 (350)
4 Scott Scrafton 3 97.67 (293)
4 Josh Dickson 3 85.33 (256)
8 Nick Frost 2 189.50 (379)
8 Sitaleki Timani 2 147.50 (295)
8 Bradley Slater 2 71.00 (142)


Lineouts To Own Player

Rank Name Value Avg (Mins Played)
1 Nick Frost 30 12.63 (379)
2 Pari Pari Parkinson 29 11.83 (343)
3 Jeremy Thrush 27 9.93 (268)
3 Darcy Swain 27 9.41 (254)
5 Bryn Evans 22 15.64 (344)
6 Lukhan Salakaia-Loto 21 16.67 (350)
7 Luke Jacobson 20 18.80 (376)
8 Trevor Hosea 19 14.42 (274)
9 Gerard Cowley-Tuioti 17 26.41 (449)
10 Ross Haylett-Petty 16 13.81 (221)


Lineouts Won

Rank Name Value Avg (Mins Played)
1 Kurt Eklund 56 7.39 (414)
2 Ash Dixon 53 5.55 (294)
3 Brandon Paenga-Amosa 49 6.88 (337)
4 Jordan Uelese 46 6.70 (308)
5 Feleti Kaitu'u 43 6.23 (268)
6 Codie Taylor 33 6.97 (230)
7 Lachlan Lonergan 31 6.35 (197)
8 Dave Porecki 30 7.70 (231)
8 Dane Coles 30 6.43 (193)
8 Liam Coltman 30 6.07 (182)


Metres

Rank Name Value Avg (Mins Played)
1 Will Jordan 467 0.66 (309)
2 Tom Banks 447 0.89 (400)
3 Bryce Heem 445 0.97 (433)
4 Jona Nareki 400 1.15 (459)
5 Filipo Daugunu 395 0.82 (322)
6 Salesi Rayasi 372 0.69 (256)
7 Anton Lienert-Brown 350 0.91 (317)
8 Richie Mo'unga 346 0.89 (309)
9 Marika Koroibete 338 1.18 (400)
10 Leicester Fainga'anuku 322 1.21 (390)


Minutes Played Total

Rank Name Value Avg (Mins Played)
1 Mitch Hunt 480 1.00 (480)
1 Scott Gregory 480 1.00 (480)
1 Michael Collins 480 1.00 (480)
1 Zarn Sullivan 480 1.00 (480)
5 Rieko Ioane 464 1.00 (464)
6 Jona Nareki 459 1.00 (459)
7 TJ Faiane 454 1.00 (454)
8 Gerard Cowley-Tuioti 449 1.00 (449)
9 Bryce Heem 433 1.00 (433)
10 Kurt Eklund 414 1.00 (414)


Missed Conversion Goals

Rank Name Value Avg (Mins Played)
1 Mitch Hunt 7 68.57 (480)
2 Matt Toomua 5 61.60 (308)
2 Richie Mo'unga 5 61.80 (309)
2 Jordie Barrett 5 75.20 (376)
5 Bryn Gatland 3 44.00 (132)
5 Otere Black 3 134.00 (402)
5 Damian McKenzie 3 60.67 (182)
5 Fergus Burke 3 35.33 (106)
9 Domingo Miotti 2 121.50 (243)
9 Ben Donaldson 2 95.50 (191)


Missed Penalty Goals

Rank Name Value Avg (Mins Played)
1 Jordie Barrett 4 94.00 (376)
2 Damian McKenzie 1 182.00 (182)
2 Jake McIntyre 1 157.00 (157)
2 Zarn Sullivan 1 480.00 (480)
2 Isaac Henry 1 270.00 (270)
2 Otere Black 1 402.00 (402)


Missed Tackles

Rank Name Value Avg (Mins Played)
1 Matt Toomua 19 16.21 (308)
2 Carter Gordon 15 22.47 (337)
3 Mark Nawaqanitawase 14 23.57 (330)
3 Marika Koroibete 14 28.57 (400)
5 Frank Lomani 13 16.85 (219)
5 Jordan Olowofela 13 26.92 (350)
5 Taniela Tupou 13 26.92 (350)
8 Luke Jacobson 12 31.33 (376)
8 Scott Gregory 12 40.00 (480)
8 Rob Valetini 12 33.33 (400)


Offload

Rank Name Value Avg (Mins Played)
1 Anton Lienert-Brown 11 28.82 (317)
2 Mark Nawaqanitawase 8 41.25 (330)
3 Jona Nareki 7 65.57 (459)
3 Jack Maddocks 7 45.71 (320)
3 Michael Collins 7 68.57 (480)
3 Hoskins Sotutu 7 44.86 (314)
7 Harry Wilson 6 51.67 (310)
7 Shaun Stevenson 6 46.00 (276)
7 Billy Proctor 6 55.17 (331)
7 Jordie Barrett 6 62.67 (376)


Passes

Rank Name Value Avg (Mins Played)
1 Finlay Christie 326 1.18 (384)
2 Aaron Smith 313 1.22 (381)
3 Joe Powell 276 1.13 (311)
4 Jake Gordon 268 1.13 (303)
5 Tate McDermott 259 0.99 (256)
6 Brad Weber 250 1.10 (274)
7 Ian Prior 217 0.73 (159)
8 Tomas Cubelli 212 1.11 (236)
9 Ryan Lonergan 197 1.08 (213)
10 Bryn Hall 177 1.10 (195)


Pen Defs

Rank Name Value Avg (Mins Played)
1 Ethan De Groot 8 33.25 (266)
1 Cabous Eloff 8 35.75 (286)
3 Akira Ioane 7 42.57 (298)
3 Michael Alaalatoa 7 36.43 (255)
3 Angus Ta'avao 7 32.14 (225)
6 Alex Fidow 6 19.67 (118)
6 Allan Alaalatoa 6 57.33 (344)
8 Jack Whetton 5 51.00 (255)
8 Jeremy Thrush 5 53.60 (268)
8 Matt Gibbon 5 23.80 (119)


Pen Offs

Rank Name Value Avg (Mins Played)
1 Santiago Medrano 5 56.80 (284)
2 Scott Sio 4 78.25 (313)
2 Fergus Lee-Warner 4 100.00 (400)
2 Alex Newsome 4 100.00 (400)
2 Liam Wright 4 93.25 (373)
6 Cameron Orr 3 93.67 (281)
6 Tom Robertson 3 113.33 (340)
6 Marcel Renata 3 58.67 (176)
6 Salesi Rayasi 3 85.33 (256)
6 Leicester Fainga'anuku 3 130.00 (390)


Penalty Goals

Rank Name Value Avg (Mins Played)
1 Otere Black 8 50.25 (402)
2 Will Harrison 6 55.83 (335)
3 Mitch Hunt 5 96.00 (480)
4 Domingo Miotti 3 81.00 (243)
5 Jordie Barrett 2 188.00 (376)
5 Damian McKenzie 2 91.00 (182)
5 Noah Lolesio 2 145.00 (290)
5 Matt Toomua 2 154.00 (308)
5 Harry Plummer 2 60.00 (120)
10 George Worth 1 304.00 (304)


Points

Rank Name Value Avg (Mins Played)
1 Richie Mo'unga 68 4.54 (309)
2 Otere Black 62 6.48 (402)
3 Mitch Hunt 59 8.14 (480)
4 Jordie Barrett 56 6.71 (376)
5 Will Harrison 34 9.85 (335)
6 Sevu Reece 30 8.90 (267)
7 Sean Wainui 25 3.20 (80)
8 Domingo Miotti 24 10.13 (243)
9 Damian McKenzie 23 7.91 (182)
10 Jona Nareki 20 22.95 (459)


Red Cards

Rank Name Value Avg (Mins Played)
1 Lachlan Swinton 1 385.00 (385)
1 Luke Jacobson 1 376.00 (376)
1 Damian McKenzie 1 182.00 (182)


Tackles

Rank Name Value Avg (Mins Played)
1 Billy Harmon 89 4.49 (400)
2 Lachlan Boshier 73 5.15 (376)
3 Kurt Eklund 68 6.09 (414)
3 Lachlan Swinton 68 5.66 (385)
5 James Blackwell 61 4.59 (280)
6 Dalton Papalii 60 5.47 (328)
6 Du'Plessis Kirifi 60 5.77 (346)
8 Liam Wright 57 6.54 (373)
9 Sione Havili Talitui 56 4.23 (237)
10 Ash Dixon 55 5.35 (294)


Throws Lost

Rank Name Value Avg (Mins Played)
1 Feleti Kaitu'u 11 24.36 (268)
1 Kurt Eklund 11 37.64 (414)
3 Jordan Uelese 9 34.22 (308)
4 Liam Coltman 7 26.00 (182)
5 Bradley Slater 6 23.67 (142)
5 Brandon Paenga-Amosa 6 56.17 (337)
5 Dave Porecki 6 38.50 (231)
8 Samisoni Taukei'aho 5 40.60 (203)
8 Codie Taylor 5 46.00 (230)
8 James Hanson 5 18.40 (92)


Tries

Rank Name Value Avg (Mins Played)
1 Sevu Reece 6 44.50 (267)
2 Sean Wainui 5 16.00 (80)
3 Bryce Heem 4 108.25 (433)
3 Dane Coles 4 48.25 (193)
3 Julian Savea 4 76.00 (304)
3 Suliasi Vunivalu 4 59.50 (238)
3 Sio Tomkinson 4 99.50 (398)
3 Richie Mo'unga 4 77.25 (309)
3 Will Jordan 4 77.25 (309)
3 Hoskins Sotutu 4 78.50 (314)


Try Assist

Rank Name Value Avg (Mins Played)
1 Otere Black 7 57.43 (402)
1 Aaron Smith 7 54.43 (381)
3 Shaun Stevenson 6 46.00 (276)
3 Kaleb Trask 6 44.67 (268)
3 Bryn Hall 6 32.50 (195)
6 Joe Powell 4 77.75 (311)
6 Will Harrison 4 83.75 (335)
6 Orbyn Leger 4 56.50 (226)
6 Bryce Hegarty 4 77.25 (309)
10 Ian Prior 3 53.00 (159)


Turnovers Conceded

Rank Name Value Avg (Mins Played)
1 Taniela Tupou 11 31.82 (350)
2 Mitch Hunt 10 48.00 (480)
2 Noah Lolesio 10 29.00 (290)
4 Will Jordan 9 34.33 (309)
4 Kyle Godwin 9 44.44 (400)
4 Bryce Hegarty 9 34.33 (309)
4 Otere Black 9 44.67 (402)
8 Kaleb Trask 8 33.50 (268)
8 Robert Leota 8 47.00 (376)
8 Bryce Heem 8 54.13 (433)


Turnovers Won

Rank Name Value Avg (Mins Played)
1 Liam Wright 9 41.44 (373)
2 Lachlan Boshier 8 47.00 (376)
3 Dalton Papalii 7 46.86 (328)
4 Hugh Renton 6 58.33 (350)
5 Hoskins Sotutu 5 62.80 (314)
5 Isaia Walker-Leawere 5 32.80 (164)
5 Charlie Gamble 5 26.60 (133)
5 Henry Stowers 5 64.60 (323)
5 Billy Harmon 5 80.00 (400)
5 Kazuki Himeno 5 66.00 (330)


Yellow Cards

Rank Name Value Avg (Mins Played)
1 Will Jordan 2 154.50 (309)
2 Steven Cummins 1 48.00 (48)
2 Greg Holmes 1 108.00 (108)
2 Lachlan Boshier 1 376.00 (376)
2 Tyrel Lomax 1 264.00 (264)
2 Jordan Uelese 1 308.00 (308)
2 Chase Tiatia 1 283.00 (283)
2 Folau Fainga'a 1 94.00 (94)
2 Darcy Swain 1 254.00 (254)
2 Billy Harmon 1 400.00 (400)